Your Success is Worth the Investment
We firmly believe that everyone admitted to Nova Southeastern University deserves the opportunity to attend NSU and understand that tuition costs are a major factor when making decisions about your future. That's why we want to make sure you have a clear understanding of the costs associated with earning your degree at NSU.
NSU offers a variety of financial aid options, including academic scholarships/program discounts, employer assistance, veterans benefits, and low-interest student loans. These programs can help most students reduce the cost of their education and make it more affordable, helping you achieve your goals. Payment plans are also available.
NSU May Cost Less Than You Think
What is Cost of Attendance?
2024-25 COA for Graduate Degrees
These amounts reflect the estimated costs for a full-time student residing off campus. Different enrollment statuses or living arrangements may incur different costs. Visit the Bursar's website for information on university-wide fees.
First Year Students | Second Year Students | Third Year Students | Fourth Year Students | |
Tuition |
$80,560.00 | $80,560.00 | $80,560.00 | $80,560.00 |
Other Possible Costs
First Year Students | Second Year Students | Third Year Students | Fourth Year Students | |
Books & Supplies | $16,764.00 | $12,402.00 | $7,980.00 | $9,200.00 |
Institutional Fees | $7,546.00 | $5,947.00 | $4,447.00 | $3,846.00 |
Health Insurance | $2,464.00 | $2,464.00 | $2,464.00 | $2,464.00 |
Housing & Food | $36,589.00 | $36,589.00 | $36,589.00 | $27,442.00 |
Loan Fees | $609.00 | $609.00 | $609.00 | $430.00 |
Personal Expenses | $4,045.00 | $4,045.00 | $4,045.00 | $3,034.00 |
Transportation | $6,504.00 | $6,504.00 | $6,504.00 | $4,878.00 |
Program Fees
Amount |
|
Health Professions Division - General Access Fee |
$145.00 |
ASDA Membership Fee |
$100.00 |
Acceptance Fee This fee is required to reserve the accepted applicant's place in the entering first-year class. This advance payment will be deducted from the tuition payment due on registration day, but is nonrefundable in the event of a withdrawal. Candidates accepted on or after December 2nd have 30 days to pay their acceptance fee. Candidates accepted on or after January 1st have 30 days to pay their acceptance fee. Applicants accepted on or after February 1 are required to submit their acceptance fee within 15 days. Applicants accepted after April 15 must pay their acceptance fee immediately. |
$1,000.00 |
Pre-registration Fee This is due March 15th under the same terms as the acceptance fee. |
$1,000.00 |
Digital Dentistry Fee |
$500.00 |
Student Services Fee |
$600.00 |
|
Amount |
Tuition |
$53,259.00 |
Other Possible Costs
Amount | |
Books & Supplies | $9,476.00 |
Fees | $7,444.00 |
Health Insurance | $2,464.00 |
Housing & Food | $36,588.00 |
Loan Fees | $292.00 |
Personal Expenses | $4,044.00 |
Transportation | $6,504.00 |
Program Fees
Amount |
|
Nova Tuition per year(subject to change) |
$53,259.00 |
Health Professions Division - General Access Fee |
$145.00 |
Digital Dentistry Fee |
$500.00 |
Scrubs with Name Embroidered | $325.00 |
Digital Camera with Flash and SD Card | $1,000.00 |
Digital Planning Software | $1,000.00 |
Dental Articulator | $1,000.00 |
Laptop (with designated specs) | $1,200.00 |
Medical Insurance: per year (unless you provide your own) | $2,000.00 |
Laboratory Kits | $2,000.00 |
Miscellaneous Costs | $1,000.00 |
TOTAL | $63,429.00 |
First Year Students | Second Year Students | |
Tuition |
$53,259.00 | $53,259.00 |
Other Possible Costs
First Year Students | Second year Students | |
Books & Supplies | $55,800.00 | $34,936.00 |
Institutional Fees | $7,444.00 | $7,444.00 |
Health Insurance | $2,464.00 | $2,464.00 |
Housing & Food | $36,588.00 | $36,588.00 |
Loan Fees | $292.00 | $292.00 |
Personal Expenses | $4,044.00 | $4,044.00 |
Transportation | $6,504.00 | $6,504.00 |
Program Fees
Amount |
|
Health Professions Division - General Access Fee |
$145.00 |
Digital Dentistry Fee |
$500.00 |
First Year Students | Second Year Students | Third Year Students | |
Tuition |
$53,259.00 | $53,259.00 | $53,259.00 |
Other Possible Costs
First Year Students | Second Year Students | Third Year Students | |
Books & Supplies | $7,700.00 | $7,940.00 | $4,600.00 |
Institutional Fees | $5,944.00 | $5,944.00 | $5,944.00 |
Health Insurance | $2,464.00 | $2,464.00 | $2,464.00 |
Housing & Food | $36,588.00 | $36,588.00 | $36,588.00 |
Loan Fees | $292.00 | $292.00 | $292.00 |
Personal Expenses | $4,044.00 | $4,044.00 | $4,044.00 |
Transportation | $6,504.00 | $6,504.00 | $6,504.00 |
Program Fees
Amount |
|
Health Professions Division - General Access Fee |
$145.00 |
Digital Dentistry Fee |
$500.00 |
First Year Students | Second Year Students | |
Tuition |
$53,259.00 | $53,259.00 |
Other Possible Costs
First Year Students | Second Year Students | |
Books & Supplies | $13,352.00 | $11,652.00 |
Institutional Fees | $2,444.00 | $2,444.00 |
Health Insurance | $2,464.00 | $2,464.00 |
Housing & Food | $36,588.00 | $36,588.00 |
Loan Fees | $292.00 | $292.00 |
Personal Expenses | $4,044.00 | $4,044.00 |
Transportation | $6,504.00 | $6,504.00 |
Program Fees
Amount |
|
Health Professions Division - General Access Fee |
$145.00 |
Digital Dentistry Fee |
$500.00 |
First Year Students | Second & Third Year Students | |
Tuition |
$53,259.00 | $53,259.00 |
Other Possible Costs
First Year Students | Second & Third Year Students | |
Books & Supplies | $12,600.00 | $13,100.00 |
Institutional Fees | $7,444.00 | $7,444.00 |
Health Insurance | $2,464.00 | $2,464.00 |
Housing & Food | $36,588.00 | $36,588.00 |
Loan Fees | $292.00 | $292.00 |
Personal Expenses | $4,044.00 | $4,044.00 |
Transportation | $6,504.00 | $6,504.00 |
Program Fees
Amount |
|
Health Professions Division - General Access Fee |
$145.00 |
Digital Dentistry Fee |
$500.00 |
First Year Students | Second & Third Year Students | |
Tuition |
$53,259.00 | $53,259.00 |
Other Possible Costs
First Year Students | Second & Third Year Students | |
Books & Supplies | $25,800.00 | $7,352.00 |
Fees | $7,444.00 | $7,444.00 |
Health Insurance | $2,464.00 | $2,464.00 |
Housing & Food | $36,588.00 | $36,588.00 |
Loan Fees | $292.00 | $292.00 |
Personal Expenses | $4,044.00 | $4,044.00 |
Transportation | $6,504.00 | $6,504.00 |
Program Fees
Amount |
|
Health Professions Division - General Access Fee |
$145.00 |
Digital Dentistry Fee |
$500.00 |
Second Year Students | Third Year Students | Fourth Year Students | |
Tuition |
$98,016.00 | $98,016.00 | $98,016.00 |
Other Possible Costs
Second Year Students | Third Year Students | Fourth Year Students | |
Books & Supplies | $3,501.00 | $7,980.00 | $9,200.00 |
Fees | $1,944.00 | $4,447.00 | $3,846.00 |
Health Insurance | $2,464.00 | $2,464.00 | $2,464.00 |
Housing & Food | $36,589.00 | $36,589.00 | $27,432.00 |
Loan Fees | $609.00 | $609.00 | $430.00 |
Personal Expenses | $4,045.00 | $4,045.00 | $3,034.00 |
Transportation | $6,504.00 | $6,504.00 | $4,878.00 |
Program Fees
Amount |
|
Initial Acceptance / Pre-registration Fee |
$2,000.00 |
Health Professions Division - General Access Fee |
$145.00 |
Digital Dentistry Fee |
$500.00 |
CDM American Student Dental Association (ASDA) Fee | $100.00 |
|
Amount |
Tuition |
$16,723.00 |
Other Possible Costs
Amount | |
Books & Supplies | $1,152.00 |
Institutional Fees | $1,944.00 |
Health Insurance | $2,464.00 |
Housing & Food | $36,588.00 |
Loan Fees | $292.00 |
Personal Expenses | $4,044.00 |
Transportation | $6,504.00 |
|
Amount |
Tuition |
$29,500.00 |
Other Possible Costs
Amount | |
Books & Supplies | $1,668.00 |
Institutional Fees | $1,364.00 |
Health Insurance | $2,464.00 |
Housing & Food | $27,442.00 |
Loan Fees | $406.00 |
Personal Expenses | $3,034.00 |
Transportation | $4,878.00 |
Program Fees
Amount |
|
Initial Acceptance / Pre-registration Fee* |
$2,000.00 |
Health Professions Division - General Access Fee |
$145.00 |
Keep in Mind...
- Since tuition is credit-based, program costs vary depending on the number of credits required to complete your degree.
- NSU requires all students to carry adequate health insurance coverage. Students will automatically be enrolled in the NSU Student Health Insurance Plan, and their student accounts will be charged when they register for classes. Students who already have health insurance must opt out of the NSU Student Health Insurance Plan each academic year by the given waiver deadline for their program. For detailed information, including waiver deadlines, access to the online waiver, NSU Student Health Insurance Plan features, costs, and more, students should visit the Bursar’s website.
- Tuition and fees are subject to change at any time. For past tuition rates and fees, please consult the catalog for the appropriate academic year. You can also contact the NSU Financial Aid Office to learn more about COA or to speak with a financial aid counselor.